Blue Tornado Boys Basketball
| 2012-13 Schedule (subject to change and game times are approximate) **games on WGTH | Result: | |
| Fri 12/7 | at Graham** | L 74-37 (0-1) |
| Tue 12/11 | Graham** | L 71-46 (0-2) |
| Sat 12/15 | at Honaker** | L 61-50 (0-3) |
| Thu 12/27 | Tournament at Twin Valley vs Haysi | L 62-33 (0-4) |
| Sat 12/29 | Tournament at Twin Valley vs Rural Retreat | W 69-29 (1-4) |
| Wed 1/2 | at Bland County | L 69-51 (1-5) |
| Fri 1/4 | Marion** | L 62-42 (1-6) (0-1) |
| Tue 1/8 | at Abingdon** | L 59-38 (1-7) (0-2) |
| Thu 1/10 | at Grundy | W 84-53 (2-7) |
| Sat 1/12 | at Carroll County | L 85-41 (2-8) (0-3) |
| Sat 1/19 | Honaker** | L 60-39 (2-9) |
| Tue 1/22 | at Marion | L 73-52 (2-10) (0-4) |
| Wed 1/23 | Haysi** | L 75-51 (2-11) |
| Mon 1/28 | Tazewell** | L 76-43 (2-12) (0-5) |
| Tue 1/29 | Abingdon** | L 81-36 (2-13) (0-6) |
| Wed 1/30 | Twin Valley** | L 44-43 (2-14) |
| Fri 2/1 | at Tazewell** | L 70-48 (2-15) (0-7) |
| Sat 2/2 | at Haysi | cancelled |
| Mon 2/4 | Bland | cancelled |
| Wed 2/6 | Grundy** | W 83-58 (3-15) |
| Thu 2/7 | Carroll County** | L 73-35 (3-16) (0-8) |
| Sat 2/9 | at Twin Valley | L 58-40 (3-17) |
| Mon 2/11 | SWD Tournament at Tazewell** | L 72-56 (3-18) |
Blue Tornado Girls Basketball
| 2012-13 Schedule (subject to change and game times are approximate) **games on WGTH | Result: | |
| Mon 12/3 | Bland | W 67-27 (1-0) |
| Fri 12/7 | at Graham | W 55-36 (2-0) |
| Wed 12/12 | Graham | W 65-36 (3-0) |
| Thu 12/13 | Tournament at Virginia High vs Patrick Henry | W 52-35 (4-0) |
| Fri 12/14 | Tournament at Virginia High vs Chilhowie | W 65-46 (5-0) |
| Sat 12/15 | Tournament at Virginia High Championship Game vs Lebanon | W 64-35 (6-0) |
| Mon 12/17 | at Honaker | W 47-41 (7-0) |
| Fri 1/4 | Marion | W 65-39 (8-0) (1-0) |
| Tue 1/8 | at Abingdon | L 57-53 (8-1) (1-1) |
| Thu 1/10 | at Grundy | L 65-47 (8-2) |
| Sat 1/12 | at Carroll County** | W 38-35 (9-2) (2-1) |
| Sat 1/19 | Honaker** | W 62-51 (10-2) |
| Tue 1/22 | at Marion | W 51-43 (11-2) (3-1) |
| Wed 1/23 | at Bland | cancelled |
| Tue 1/29 | Abingdon** | W 66-37 (12-2) (4-1) |
| Wed 1/30 | Twin Valley | W 53-46 (13-2) |
| Fri 2/1 | at Tazewell** | W 54-37 (14-2) (5-1) |
| Mon 2/4 | Carroll County | L 37-35 (14-3) (5-2) |
| Wed 2/6 | Grundy** | W 46-36 (15-3) |
| Fri 2/8 | Tazewell** | W 66 - 49 (16-3) (6-2) |
| Sat 2/9 | at Twin Valley | W 60-45 (17-3) |
| Mon 2/11 | 1st Place Playoff at Marion vs Carroll County | W 42-33 (18-3) |
| Thu 2/14 | SWD Tournament Semifinal at Richlands vs Tazewell | W 59-42 (19-3) |
| Sat 2/16 | SWD Tournament Championship at Richlands vs Carroll County | L 52-45 (19-4) |
| Wed 2/20 | Regional Semifinals** at Richlands vs Tazewell | W 46-35 (20-4) |
| Mon 2/25 | Regional Championship** at Patrick County | W 55-45 (21-4) |
| Sat 3/2 | State Quarterfinals** at UVA Wise vs Brookville | W 47-45 OT (22-4) |
| Tue 3/5 | State Semifinals** at Siegel Center, Richmond vs Brunswick | L 65-55 (22-5) |
Blue Tornado Football
| 2012 Schedule: All Games at 7:30 except as noted. Airtime 35 minutes before gametime. | Result: | |
| Fri 8/17 | Bassett (Benefit Game) | RHS 10-0 |
| Fri 8/24 | at Gate City | RHS 40-6 (1-0) |
| Fri 8/31 | Union | RHS 32-30 (2-0) |
| Fri 9/7 | at Graham | RHS 24-8 (3-0) |
| Fri 9/14 | at Pulaski County | PC 28-17 (3-1) |
| Fri 9/21 | at Patrick County 7:00 p.m. | RHS 62-16 (4-1) |
| Fri 9/28 | Honaker | RHS 35-0 (5-1) |
| Fri 10/5 | Marion (Homecoming) | RHS 24-14 (6-1) (1-0) |
| Fri 10/12 | Carroll County | RHS 28-7 (7-1) (2-0) |
| Fri 10/19 | at Abingdon | RHS 35-6 (8-1) (3-0) |
| Sat 11/3 | Tazewell 1:30 p.m. | RHS 65-33 (9-1) (4-0) |
| Fri 11/16 | Regional Semifinal vs Cave Spring | CS 31-6 (9-2) |
| 2011 Schedule | Result: | |
| Fri 8/19 | at Bassett (Benefit Game) | RHS 44 - 0 |
| Fri 8/26 | Gate City | RHS 31 - 13 (1-0) |
| Fri 9/2 | at Union | RHS 24 - 22 (2-0) |
| Fri 9/9 | Graham | RHS 38 - 0 (3-0) |
| Fri 9/16 | Pulaski County | RHS 38 - 21 (4-0) |
| Fri 9/23 | Patrick County | RHS 49 - 0 (5-0) |
| Fri 9/30 | at Honaker | RHS 45 - 19 (6-0) |
| Fri 10/7 | at Marion | RHS 49 - 0 (7-0) (1-0) |
| Fri 10/14 | at Carroll County | W 48 - 23 (8-0) (2-0) |
| Fri 10/21 | Abingdon | W 56 - 10 (9-0) (3-0) |
| Fri 11/4 | at Tazewell | W 69 - 18 (10-0) (4-0) |
| Fri 11/18 | Regional Semifinal vs Tunstall | W 58 - 7 (11-0) |
| Fri 11/25 | Regional Championship vs Cave Spring | L 35 -21 (11-1) |
Pictures from the State Championship Game:
|
Reece Strong kicks a 26 yard field goal to put Richlands up 3 to 2 |
Richlands preparing for the game |
|
Richlands entering the field for the game |
Richlands captains |
| 2010 Schedule | Result: | |
| Fri 8/20 | Bassett (Benefit Game) | W 31 - 28 |
| Fri 8/27 | at Gate City | W 31 - 0 (1-0) |
| Fri 9/3 | Honaker | W 61 - 22 (2-0) |
| Fri 9/10 | Powell Valley | W 42 - 20 (3-0) |
| Fri 9/17 | at Abingdon | W 43 - 14 (4-0) (1-0) |
| Fri 9/24 | Open | |
| Fri 10/1 | Tazewell | W 58 - 13 (5-0) (2-0) |
| Fri 10/8 | Marion | W 51 - 6 (6-0) (3-0) |
| Fri 10/15 | at Lebanon | W 56 - 13 (7-0) |
| Fri 10/22 | at Graham | W 56 - 14 (8-0) (4-0) |
| Fri 10/29 | Carroll County | W 63 - 0 (9-0) (5-0) |
| Fri 11/5 | at Grundy | W 42 - 0 (10-0) (6-0) |
| Fri 11/12 | Open | |
| Fri 11/19 | Regional Semifinals vs Martinsville | W 63 - 19 (11-0) |
| Fri 11/26 | Regional Championship vs Cave Spring | W 36 - 23 (12-0) |
| Sat 12/4 | State Semifinal at Brookville 1:30 p.m. | W 44 - 7 (13-0) |
| Sat 12/11 | State Championship 12 Noon at Williams Stadium, Liberty University, Lynchburg vs Poquoson Bull Islanders | L 23-17 (13-1) |
| 2009 Schedule (All Games 7:30 Pregame 6:55 on WGTH) | Result: | |
| 8/21 | Bassett (Preseason Benefit Game) | W 28 - 13 |
| 8/28 | Gate City | L 10 - 7 (0-1) |
| 9/4 | at Honaker | W 45 - 7 (1-1) |
| 9/11 | at Powell Valley | W 19 - 14 (2-1) |
| 9/18 | Abingdon | W 58 - 21 (3-1) (1-0) |
| 10/2 | at Tazewell | W 42 - 7 (4-1) (2-0) |
| 10/9 | at Marion | W 27 - 7 (5-1) (3-0) |
| 10/16 | Lebanon | W 46 - 32 (6-1) |
| 10/23 | Graham | W 49 - 21 (7-1) (4-0) |
| 10/30 | at Carroll County | W 21 - 13 (8-1) (5-0) |
| 11/6 | Grundy | W 54 - 13 (9-1) (6-0) |
| Playoffs: | ||
| 11/20 | Regional Semifinals: Marion | W 31 - 10 (10-1) |
| 11/27 | Regional Championship: at Cave Spring | L 35 - 21 (10-2) |
| 2008 Schedule | Result: | |
| 8/22 | at Gate City | L 27 - 14 (0-1) |
| 8/29 | Honaker | W 35 - 18 (1-1) |
| 9/5 | Powell Valley | L 34 - 7 (1-2) |
| 9/12 | at Abingdon | W 27 - 13 (2-2) |
| 9/19 | at Graham | W 41 - 20 (3-2) |
| 9/26 | Tazewell | W 14 - 0 (4-2) |
| 10/3 | Marion | W 38 - 6 (5-2) |
| 10/10 | at Bluefield | L 35 - 14 (5-3) |
| 10/24 | Carroll County | W 23 - 7 (6-3) |
| 10/30 | at Grundy | W 49 - 13 (7-3) |
| Playoffs: | ||
| 11/14 | Regional Semifinals: Patrick County | W 41 - 14 (8-3) |
| 11/22 | Regional Championship: at Tazewell | W 28 - 27 (9-3) |
| 11/29 | State Semifinals: at Brookville | L 47 - 0 (9-4) |
| 2007 Schedule | Result: | |
| 8/24 | Gate City | W 17 - 0 (1-0) |
| 8/31 | at Honaker | W 39 - 0 (2-0) |
| 9/7 | at Powell Valley | W 27-19 (3-0) |
| 9/14 | Abingdon | W 20 - 14 (4-0) |
| 9/21 | Graham | L 18 - 13 (4-1) |
| 9/28 | at Tazewell | W 49 - 14 (5-1) |
| 10/5 | at Marion | W 16 - 14 (6-1) |
| 10/19 | Bluefield | L 16 - 13 (6-2) |
| 10/26 | at Carroll County | W 34 - 6 (7-2) |
| 11/2 | Grundy | W 47 - 14 (8-2) |
| Playoffs: | ||
| 11/16 | Regional Semifinals: Patrick County | W 49 - 14 (9-2) |
| 11/23 | Regional Championship: Marion | W 39 - 20 (10-2) |
| 12/1 | State Semifinals: Brookville | W 24 - 14 (11-2) |
| 12/8 | State Championship: vs. Monticello at Liberty University | L 36 - 22 (11-3) |

