Blue Tornado Boys Basketball
| 2011-12 Schedule **indicates radio game | Result: | |
| Fri 12/9 | Graham** | L 72-56 (0-1) |
| Sat 12/10 | Mountain Mission** | W 49-47 (1-1) |
| Tue 12/13 | at Haysi | L 56-51 (1-2) |
| Fri 12/16 | at Grundy | L 48-45 (1-3) |
| Tue 12/20 | at Carroll County | L 87-35 (1-4)(0-1) |
| Wed 1/4 | at Marion | L 71-49 (1-5) (0-2) |
| Fri 1/6 | Abingdon** | L 66-38 (1-6) (0-3) |
| Sat 1/7 | at Graham | L 69-64 (1-7) |
| Thu 1/12 | Grundy** | W 74-63 (2-7) |
| Sat 1/14 | at Lebanon | L 74-31 (2-8) |
| Tue 1/17 | Twin Valley** | W 52-34 (3-8) |
| Fri 1/20 | Marion | W 70-69 (4-8) (1-3) |
| Sat 1/21 | Honaker** | L 62-57 (4-9) |
| Tue 1/24 | at Abingdon | W 77-76 OT (5-9) (2-3) |
| Sat 1/28 | Carroll County** | L 59-54 (5-10) (2-4) |
| Tue 1/31 | Tazewell** | W 76-67 (6-10) (3-4) |
| Wed 2/1 | at Honaker | L 62-50 (6-11) |
| Sat 2/4 | at Tazewell | W 84-81 (7-11) (4-4) |
| Mon 2/6 | at Mountain Mission | L 62-55 (7-12) |
| Wed 2/8 | Lebanon** | W 69-54 (8-12) |
| Fri 2/10 | Haysi** | W 63-57 (9-12) |
| Sat 2/11 | at Twin Valley | W 55-36 (10-12) |
| Wed 2/15 | SWD Semifinal vs Abingdon** | L 81-66 (10-13) |
| Fri 2/17 | SWD 3rd Place vs Tazewell at Carroll** | L 98-88 OT (10-14) |
| Tue 2/21 | Regional Quarterfinal vs Tazewell** | L 81-74 (10-15) |
Blue Tornado Girls Basketball
| 2011-12 Schedule **indicates radio game | Result: | |
| Tue 12/6 | Grundy | L 39-28 (0-1) |
| Fri 12/9 | Graham | W 61-28 (1-1) |
| Tue 12/13 | at Haysi | W (2-1) |
| Thu 12/15 | at Grundy | L 53-51 (2-2) |
| Tue 12/20 | at Carroll County | L 57-48 (2-3)(0-1) |
| Wed 1/4 | Union | W 64-35 (3-3) |
| Fri 1/6 | Abingdon | W 60-38 (4-3) (1-1) |
| Sat 1/7 | at Graham | W 53-33 (5-3) |
| Thu 1/12 | at Tazewell | W 69-58 OT (6-3) (2-1) |
| Sat 1/14 | at Lebanon | L 41-31 (6-4) |
| Tue 1/17 | Twin Valley** | L 61-51 (6-5) |
| Wed 1/18 | at Union | W 54-25 (7-5) |
| Fri 1/20 | Marion | W 62-43 (8-5) (3-1) |
| Sat 1/21 | Honaker** | W 44-24 (9-5) |
| Tue 1/24 | at Abingdon | W 49-42 (10-5) (4-1) |
| Sat 1/28 | Carroll County** | L 51-29 (10-6) (4-2) |
| Tue 1/31 | Tazewell** | W 52-41 (11-6) (5-2) |
| Wed 2/1 | at Honaker | W 53-37 (12-6) |
| Mon 2/6 | at Marion | L 41-39 (12-7) (5-3) |
| Wed 2/8 | Lebanon** | L 49-40 (12-8) |
| Fri 2/10 | Haysi | W 65-40 (13-8) |
| Sat 2/11 | at Twin Valley | W 59-49 (14-8) |
| Tue 2/14 | SWD Semifinal vs Tazewell | W 47-37 (15-8) |
| Thu 2/16 | SWD Championship at Carroll County | L 71-47 (15-9) |
| Thu 2/23 | Regional Semifinal vs Martinville 7:45** | |
| Fri 2/24 | Regional Championship vs TBA at Richlands 7:00** | |
Blue Tornado Football
| 2011 Schedule | Result: | |
| Fri 8/19 | at Bassett (Benefit Game) | RHS 44 - 0 |
| Fri 8/26 | Gate City | RHS 31 - 13 (1-0) |
| Fri 9/2 | at Union | RHS 24 - 22 (2-0) |
| Fri 9/9 | Graham | RHS 38 - 0 (3-0) |
| Fri 9/16 | Pulaski County | RHS 38 - 21 (4-0) |
| Fri 9/23 | Patrick County (Homecoming) | RHS 49 - 0 (5-0) |
| Fri 9/30 | at Honaker | RHS 45 - 19 (6-0) |
| Fri 10/7 | at Marion | RHS 49 - 0 (7-0) (1-0) |
| Fri 10/14 | at Carroll County | W 48 - 23 (8-0) (2-0) |
| Fri 10/21 | Abingdon | W 56 - 10 (9-0) (3-0) |
| Fri 11/4 | at Tazewell | W 69 - 18 (10-0) (4-0) |
| Fri 11/18 | Regional Semifinal vs Tunstall | W 58 - 7 (11-0) |
| Fri 11/25 | Regional Championship vs Cave Spring | L 35 -21 (11-1) |
Pictures from the State Championship Game:
|
Reece Strong kicks a 26 yard field goal to put Richlands up 3 to 2 |
Richlands preparing for the game |
|
Richlands entering the field for the game |
Richlands captains |
| 2010 Schedule | Result: | |
| Fri 8/20 | Bassett (Benefit Game) | W 31 - 28 |
| Fri 8/27 | at Gate City | W 31 - 0 (1-0) |
| Fri 9/3 | Honaker | W 61 - 22 (2-0) |
| Fri 9/10 | Powell Valley | W 42 - 20 (3-0) |
| Fri 9/17 | at Abingdon | W 43 - 14 (4-0) (1-0) |
| Fri 9/24 | Open | |
| Fri 10/1 | Tazewell | W 58 - 13 (5-0) (2-0) |
| Fri 10/8 | Marion | W 51 - 6 (6-0) (3-0) |
| Fri 10/15 | at Lebanon | W 56 - 13 (7-0) |
| Fri 10/22 | at Graham | W 56 - 14 (8-0) (4-0) |
| Fri 10/29 | Carroll County | W 63 - 0 (9-0) (5-0) |
| Fri 11/5 | at Grundy | W 42 - 0 (10-0) (6-0) |
| Fri 11/12 | Open | |
| Fri 11/19 | Regional Semifinals vs Martinsville | W 63 - 19 (11-0) |
| Fri 11/26 | Regional Championship vs Cave Spring | W 36 - 23 (12-0) |
| Sat 12/4 | State Semifinal at Brookville 1:30 p.m. | W 44 - 7 (13-0) |
| Sat 12/11 | State Championship 12 Noon at Williams Stadium, Liberty University, Lynchburg vs Poquoson Bull Islanders | L 23-17 (13-1) |
| 2009 Schedule (All Games 7:30 Pregame 6:55 on WGTH) | Result: | |
| 8/21 | Bassett (Preseason Benefit Game) | W 28 - 13 |
| 8/28 | Gate City | L 10 - 7 (0-1) |
| 9/4 | at Honaker | W 45 - 7 (1-1) |
| 9/11 | at Powell Valley | W 19 - 14 (2-1) |
| 9/18 | Abingdon | W 58 - 21 (3-1) (1-0) |
| 10/2 | at Tazewell | W 42 - 7 (4-1) (2-0) |
| 10/9 | at Marion | W 27 - 7 (5-1) (3-0) |
| 10/16 | Lebanon | W 46 - 32 (6-1) |
| 10/23 | Graham | W 49 - 21 (7-1) (4-0) |
| 10/30 | at Carroll County | W 21 - 13 (8-1) (5-0) |
| 11/6 | Grundy | W 54 - 13 (9-1) (6-0) |
| Playoffs: | ||
| 11/20 | Regional Semifinals: Marion | W 31 - 10 (10-1) |
| 11/27 | Regional Championship: at Cave Spring | L 35 - 21 (10-2) |
| 2008 Schedule | Result: | |
| 8/22 | at Gate City | L 27 - 14 (0-1) |
| 8/29 | Honaker | W 35 - 18 (1-1) |
| 9/5 | Powell Valley | L 34 - 7 (1-2) |
| 9/12 | at Abingdon | W 27 - 13 (2-2) |
| 9/19 | at Graham | W 41 - 20 (3-2) |
| 9/26 | Tazewell | W 14 - 0 (4-2) |
| 10/3 | Marion | W 38 - 6 (5-2) |
| 10/10 | at Bluefield | L 35 - 14 (5-3) |
| 10/24 | Carroll County | W 23 - 7 (6-3) |
| 10/30 | at Grundy | W 49 - 13 (7-3) |
| Playoffs: | ||
| 11/14 | Regional Semifinals: Patrick County | W 41 - 14 (8-3) |
| 11/22 | Regional Championship: at Tazewell | W 28 - 27 (9-3) |
| 11/29 | State Semifinals: at Brookville | L 47 - 0 (9-4) |
| 2007 Schedule | Result: | |
| 8/24 | Gate City | W 17 - 0 (1-0) |
| 8/31 | at Honaker | W 39 - 0 (2-0) |
| 9/7 | at Powell Valley | W 27-19 (3-0) |
| 9/14 | Abingdon | W 20 - 14 (4-0) |
| 9/21 | Graham | L 18 - 13 (4-1) |
| 9/28 | at Tazewell | W 49 - 14 (5-1) |
| 10/5 | at Marion | W 16 - 14 (6-1) |
| 10/19 | Bluefield | L 16 - 13 (6-2) |
| 10/26 | at Carroll County | W 34 - 6 (7-2) |
| 11/2 | Grundy | W 47 - 14 (8-2) |
| Playoffs: | ||
| 11/16 | Regional Semifinals: Patrick County | W 49 - 14 (9-2) |
| 11/23 | Regional Championship: Marion | W 39 - 20 (10-2) |
| 12/1 | State Semifinals: Brookville | W 24 - 14 (11-2) |
| 12/8 | State Championship: vs. Monticello at Liberty University | L 36 - 22 (11-3) |

