| 4th Quarter Play-by-Play |
| Rhs | 1-10 | on Rhs20 | Start of 4th quarter, clock 12:00. |
| Rhs | 1-10 | on Rhs20 | LOCKHART, C. pass incomplete to STRONG, B.. |
| Rhs | 2-10 | on Rhs20 | LOCKHART, C. sideline pass complete to STRONG, B. for 9 yards to the RHS29, out-of-bounds. |
| Rhs | 3-1 | on Rhs29 | PENALTY RHS illegal procedure 5 yards to the RHS24. |
| Rhs | 3-6 | on Rhs24 | LOCKHART, C. slant pass incomplete to STRONG, B.. |
| Rhs | 4-6 | on Rhs24 | STRONG, R. punt 20 yards to the RHS44, downed. |
| | Drive: 3 plays, 4 yards, TOP 3:43 |
| Phs | 1-10 | on Rhs44 | POQUOSON HS drive start at 11:17. |
| Phs | 1-10 | on Rhs44 | HUTCHISON, C. rush left for 2 yards to the RHS42 (LOWE, W.;THOMAS, C.). |
| Phs | 2-8 | on Rhs42 | MCCONNELL, T. sideline pass incomplete to HILL, D., PENALTY RHS pass interference 15 yards to the RHS27, 1ST DOWN PHS, NO PLAY. |
| Phs | 1-10 | on Rhs27 | DIGGS, J. rush up middle for 4 yards to the RHS23 (BROWN, H.;MCGLOTHLIN, J.). |
| Phs | 2-6 | on Rhs23 | GARRIS, T. rush left for no gain to the RHS23 (THOMAS, C.;VANCE, J.). |
| Phs | 3-6 | on Rhs23 | MCCONNELL, T. slant pass complete to HUTCHISON, C. for 23 yards to the RHS0, 1ST DOWN PHS, TOUCHDOWN, clock 09:07. |
| | | LUTZ, M. kick attempt good. |
| Poquoson HS 17, Richlands HS 10 |
| Phs | 1-G | on Phs30 | PHS ball on PHS40. |
| Phs | 1-G | on Phs40 | PENALTY RHS personal foul 5 yards to the PHS45. |
| | Drive: 4 plays, 0 yards, TOP 2:15 |
| | | LUTZ, M. kickoff 55 yards to the RHS0, touchback. |
| Rhs | 1-10 | on Rhs20 | RICHLANDS HS drive start at 09:02. |
| Rhs | 1-10 | on Rhs20 | LOCKHART, C. slant pass complete to STRONG, B. for 6 yards to the RHS26 (THOMBURG, R.). |
| Rhs | 2-4 | on Rhs26 | LOCKHART, C. middle pass incomplete to JOHNSON, A.. |
| Rhs | 3-4 | on Rhs26 | LOCKHART, C. middle pass complete to THOMAS, C. for loss of 1 yard to the RHS25 (SMITH, A.;BOYER, S.). |
| Rhs | 4-5 | on Rhs25 | STRONG, R. punt 35 yards to the PHS40, fair catch by LEMON, E.. |
| | Drive: 3 plays, 5 yards, TOP 1:42 |
| Phs | 1-10 | on Phs40 | POQUOSON HS drive start at 07:20. |
| Phs | 1-10 | on Phs40 | HUTCHISON, C. rush left for 55 yards to the RHS5, 1ST DOWN PHS (JOHNSON, D.). |
| Phs | 1-G | on Rhs05 | HILL, D. rush left for 5 yards to the RHS0, TOUCHDOWN, clock 06:46. |
| | | LUTZ, M. kick attempt failed. |
| Poquoson HS 23, Richlands HS 10 |
| Phs | 1-G | on Phs30 | PHS ball on PHS40. |
| | Drive: 2 plays, 0 yards, TOP 0:52 |
| | | LUTZ, M. kickoff 54 yards to the RHS6, THOMAS, C. return 85 yards to the PHS9 (FELTY, T.). |
| Rhs | 1-G | on Phs09 | RICHLANDS HS drive start at 06:28. |
| Rhs | 1-G | on Phs09 | JOHNSON, D. rush up middle for 3 yards to the PHS6 (THOMBURG, R.). |
| Rhs | 2-G | on Phs06 | STRONG, R. rush SC for 6 yards to the PHS0, TOUCHDOWN, clock 05:47. |
| | | STRONG, R. kick attempt good. |
| Poquoson HS 23, Richlands HS 17 |
| Rhs | 1-G | on Rhs30 | RHS ball on RHS40. |
| | Drive: 2 plays, 0 yards, TOP 0:48 |
| | | STRONG, R. kickoff 11 yards to the PHS49, on-side kick, recovered by RHS on PHS49. |
| Rhs | 1-10 | on Phs49 | RICHLANDS HS drive start at 05:40. |
| Rhs | 1-10 | on Phs49 | JOHNSON, D. rush up middle for 7 yards to the PHS42 (MCCONNELL, T.). |
| Rhs | 2-3 | on Phs42 | STRONG, R. middle pass complete to OVERTON, S. for 18 yards to the PHS24, 1ST DOWN RHS (MCCONNELL, T.). |
| Rhs | 1-10 | on Phs24 | Timeout Poquoson HS, clock 04:54. |
| Rhs | 1-10 | on Phs24 | JOHNSON, D. rush up middle for 4 yards to the PHS20 (GARRIS, T.), PENALTY RHS holding 12 yards to the PHS36, NO PLAY. |
| Rhs | 1-22 | on Phs36 | STRONG, R. slant pass complete to JOHNSON, D. for 6 yards to the PHS30 (HASKINS, W.;HILL, L.). |
| Rhs | 2-16 | on Phs30 | STRONG, R. rush SC for 3 yards to the PHS27, out-of-bounds (HILL, D.), PENALTY RHS holding 15 yards to the PHS45, NO PLAY. |
| Rhs | 2-31 | on Phs45 | LOCKHART, C. deep pass incomplete to JOHNSON, A.. |
| Rhs | 3-31 | on Phs45 | LOCKHART, C. screen pass incomplete to JOHNSON, D.. |
| Rhs | 4-31 | on Phs45 | STRONG, R. punt 38 yards to the PHS7, fair catch by LEMON, E.. |
| | Drive: 5 plays, 4 yards, TOP 2:26 |
| Phs | 1-10 | on Phs07 | POQUOSON HS drive start at 03:14. |
| Phs | 1-10 | on Phs07 | HUTCHISON, C. rush left for 8 yards to the PHS15 (FAJARDO, A.). |
| Phs | 2-2 | on Phs15 | MCCONNELL, T. rush right for 7 yards to the PHS22, 1ST DOWN PHS (STRONG, B.). |
| Phs | 1-10 | on Phs22 | PENALTY PHS delay of game 5 yards to the PHS17. |
| Phs | 1-15 | on Phs17 | GARRIS, T. rush left for 3 yards to the PHS20 (THOMAS, C.;OVERTON, S.). |
| Phs | 2-12 | on Phs20 | Timeout Richlands HS, clock 01:44. |
| Phs | 2-12 | on Phs20 | GARRIS, T. rush up middle for 13 yards to the PHS33, 1ST DOWN PHS (BROWN, H.). |
| Phs | 1-10 | on Phs33 | GARRIS, T. rush left for 5 yards to the PHS38 (LOWE, W.;FRAZIER, Z.). |
| Phs | 2-5 | on Phs38 | Timeout Richlands HS, clock 01:04. |
| Phs | 2-5 | on Phs38 | GARRIS, T. rush up middle for 6 yards to the PHS44, 1ST DOWN PHS (BUNKER, S.;BROWN, H.). |
| Phs | 1-10 | on Phs44 | MCCONNELL, T. rush for no gain to the PHS44. |
| Phs | 2-10 | on Phs44 | Timeout Richlands HS, clock 00:26. |
| Phs | 2-10 | on Phs44 | MCCONNELL, T. rush for no gain to the PHS44. |
| Phs | 3-10 | on Phs44 | End of game, clock 00:00. |
| | Drive: 8 plays, 37 yards, TOP 3:14 |